Best Minnesota Whitetail Units (2026)
These are the most productive Minnesota whitetail units by reported harvest across 129 units — Minnesota doesn't publish tag/success figures for whitetail, so we rank by how many animals are actually taken.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Latest harvest | Yrs tracked | |
|---|---|---|---|---|
| 1 | DPA 241 | 6,563 · 2024 | 1 | Details → |
| 2 | DPA 213 | 5,814 · 2024 | 1 | Details → |
| 3 | DPA 225 | 5,038 · 2024 | 1 | Details → |
| 4 | DPA 215 | 4,913 · 2024 | 1 | Details → |
| 5 | DPA 240 | 4,457 · 2024 | 1 | Details → |
| 6 | DPA 221 | 4,438 · 2024 | 1 | Details → |
| 7 | DPA 214 | 4,380 · 2024 | 1 | Details → |
| 8 | DPA 277 | 4,301 · 2024 | 1 | Details → |
| 9 | DPA 157 | 4,255 · 2024 | 1 | Details → |
| 10 | DPA 227 | 3,893 · 2024 | 1 | Details → |
| 11 | DPA 218 | 3,553 · 2024 | 1 | Details → |
| 12 | DPA 649 | 3,455 · 2024 | 1 | Details → |
| 13 | DPA 239 | 3,341 · 2024 | 1 | Details → |
| 14 | DPA 222 | 3,270 · 2024 | 1 | Details → |
| 15 | DPA 604 | 3,167 · 2024 | 1 | Details → |
| 16 | DPA 684 | 3,035 · 2024 | 1 | Details → |
| 17 | DPA 643 | 3,028 · 2024 | 1 | Details → |
| 18 | DPA 341 | 2,953 · 2024 | 1 | Details → |
| 19 | DPA 605 | 2,826 · 2024 | 1 | Details → |
| 20 | DPA 223 | 2,808 · 2024 | 1 | Details → |
| 21 | DPA 249 | 2,772 · 2024 | 1 | Details → |
| 22 | DPA 246 | 2,624 · 2024 | 1 | Details → |
| 23 | DPA 646 | 2,504 · 2024 | 1 | Details → |
| 24 | DPA 701 | 2,446 · 2024 | 1 | Details → |
| 25 | DPA 105 | 2,165 · 2024 | 1 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every Minnesota whitetail unit.
Create a free account →