Best Montana Mule deer Units (2026)
These are the top Montana mule deer units by hunter success rate, drawn from real harvest reports across 172 units (the state average is about 21%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | 680 | 70% | 619 · 2019 | 1 | Details → |
| 2 | 640 | 63% | 2,230 · 2023 | 5 | Details → |
| 3 | 651 | 57% | 779 · 2019 | 1 | Details → |
| 4 | 611 | 57% | 573 · 2019 | 1 | Details → |
| 5 | 670 | 54% | 1,923 · 2023 | 5 | Details → |
| 6 | 471 | 54% | 436 · 2023 | 5 | Details → |
| 7 | 650 | 53% | 1,334 · 2023 | 5 | Details → |
| 8 | 405 | 52% | 583 · 2023 | 5 | Details → |
| 9 | 632 | 51% | 207 · 2021 | 3 | Details → |
| 10 | 690 | 50% | 1,520 · 2023 | 5 | Details → |
| 11 | 426 | 50% | 519 · 2023 | 5 | Details → |
| 12 | 652 | 50% | 87 · 2023 | 5 | Details → |
| 13 | 630 | 49% | 954 · 2023 | 5 | Details → |
| 14 | 403 | 45% | 206 · 2023 | 5 | Details → |
| 15 | 400 | 44% | 849 · 2023 | 5 | Details → |
| 16 | 600 | 43% | 1,021 · 2023 | 5 | Details → |
| 17 | 704 | 40% | 1,703 · 2023 | 5 | Details → |
| 18 | 703 | 39% | 1,448 · 2023 | 5 | Details → |
| 19 | 702 | 39% | 798 · 2023 | 5 | Details → |
| 20 | 419 | 39% | 255 · 2023 | 5 | Details → |
| 21 | 555 | 39% | 172 · 2023 | 2 | Details → |
| 22 | 406 | 38% | 275 · 2023 | 5 | Details → |
| 23 | 641 | 38% | 172 · 2019 | 1 | Details → |
| 24 | 500 | 36% | 751 · 2021 | 3 | Details → |
| 25 | 502 | 36% | 565 · 2023 | 5 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every Montana mule deer unit.
Create a free account →