Best Montana Whitetail Units (2026)
These are the top Montana whitetail units by hunter success rate, drawn from real harvest reports across 171 units (the state average is about 21%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | 262 | 65% | 488 · 2023 | 5 | Details → |
| 2 | 309 | 63% | 398 · 2023 | 5 | Details → |
| 3 | 444 | 57% | 426 · 2023 | 5 | Details → |
| 4 | 170 | 55% | 1,328 · 2023 | 5 | Details → |
| 5 | 580 | 54% | 613 · 2023 | 5 | Details → |
| 6 | 260 | 50% | 542 · 2023 | 5 | Details → |
| 7 | 445 | 45% | 548 · 2023 | 5 | Details → |
| 8 | 109 | 45% | 238 · 2021 | 3 | Details → |
| 9 | 311 | 41% | 648 · 2023 | 5 | Details → |
| 10 | 132 | 41% | 434 · 2019 | 1 | Details → |
| 11 | 101 | 40% | 1,176 · 2023 | 5 | Details → |
| 12 | 411 | 40% | 953 · 2023 | 5 | Details → |
| 13 | 240 | 39% | 871 · 2023 | 5 | Details → |
| 14 | 520 | 39% | 529 · 2021 | 3 | Details → |
| 15 | 250 | 39% | 165 · 2023 | 5 | Details → |
| 16 | 412 | 38% | 536 · 2023 | 5 | Details → |
| 17 | 100 | 36% | 1,035 · 2023 | 5 | Details → |
| 18 | 104 | 36% | 450 · 2023 | 5 | Details → |
| 19 | 701 | 35% | 1,203 · 2023 | 5 | Details → |
| 20 | 261 | 35% | 177 · 2023 | 5 | Details → |
| 21 | 333 | 34% | 494 · 2021 | 3 | Details → |
| 22 | 560 | 34% | 405 · 2021 | 3 | Details → |
| 23 | 419 | 34% | 218 · 2023 | 5 | Details → |
| 24 | 641 | 34% | 152 · 2019 | 1 | Details → |
| 25 | 103 | 33% | 1,771 · 2023 | 5 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every Montana whitetail unit.
Create a free account →