Best New Mexico Mule deer Units (2026)
These are the top New Mexico mule deer units by hunter success rate, drawn from real harvest reports across 350 units (the state average is about 29%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | Any legal weapon · DER-1-117 | 96% | 24 · 2025 | 1 | Details → |
| 2 | Any legal weapon · DER-1-424 | 93% | 26 · 2025 | 1 | Details → |
| 3 | Any legal weapon · DER-1-417 | 88% | 21 · 2025 | 1 | Details → |
| 4 | Any legal weapon · DER-1-355 | 81% | 17 · 2025 | 1 | Details → |
| 5 | Any legal weapon · DER-1-515 | 76% | 28 · 2025 | 1 | Details → |
| 6 | Any legal weapon · DER-1-116 | 70% | 23 · 2025 | 1 | Details → |
| 7 | Any legal weapon · DER-1-115 | 67% | 268 · 2025 | 1 | Details → |
| 8 | Any legal weapon · DER-1-600 | 67% | 112 · 2025 | 1 | Details → |
| 9 | Archery · DER-2-187 | 66% | 35 · 2025 | 1 | Details → |
| 10 | Any legal weapon · DER-1-372 | 65% | 55 · 2025 | 1 | Details → |
| 11 | Any legal weapon · DER-1-247 | 65% | 15 · 2025 | 1 | Details → |
| 12 | Any legal weapon · DER-1-257 | 63% | 40 · 2025 | 1 | Details → |
| 13 | Any legal weapon · DER-1-253 | 63% | 35 · 2025 | 1 | Details → |
| 14 | Any legal weapon · DER-1-307 | 62% | 18 · 2025 | 1 | Details → |
| 15 | Any legal weapon · DER-1-354 | 61% | 55 · 2025 | 1 | Details → |
| 16 | Any legal weapon · DER-1-127 | 60% | 18 · 2025 | 1 | Details → |
| 17 | Muzzleloader · DER-3-382 | 60% | 18 · 2025 | 1 | Details → |
| 18 | Any legal weapon · DER-1-504 | 59% | 89 · 2025 | 1 | Details → |
| 19 | Muzzleloader · DER-3-189 | 59% | 40 · 2025 | 1 | Details → |
| 20 | Any legal weapon · DER-1-328 | 59% | 20 · 2025 | 1 | Details → |
| 21 | Any legal weapon · DER-1-353 | 58% | 43 · 2025 | 1 | Details → |
| 22 | Any legal weapon · DER-1-348 | 56% | 74 · 2025 | 1 | Details → |
| 23 | Any legal weapon · DER-1-150 | 56% | 36 · 2025 | 1 | Details → |
| 24 | Any legal weapon · DER-1-203 | 55% | 47 · 2025 | 1 | Details → |
| 25 | Any legal weapon · DER-1-505 | 54% | 96 · 2025 | 1 | Details → |
Planning to apply? See New Mexico Mule deerdraw odds & points to draw →
Go deeper on any unit
Unlock full multi-year harvest history, success trends, and draw odds for every New Mexico mule deer unit.
Create a free account →