Best New Mexico Pronghorn Units (2026)
These are the top New Mexico pronghorn units by hunter success rate, drawn from real harvest reports across 175 units (the state average is about 56%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | Any legal weapon · ANT-1-124 | 89% | 49 · 2025 | 1 | Details → |
| 2 | Any legal weapon · ANT-1-180 | 88% | 64 · 2025 | 1 | Details → |
| 3 | Any legal weapon · ANT-1-187 | 88% | 49 · 2025 | 1 | Details → |
| 4 | Any legal weapon · ANT-1-171 | 88% | 35 · 2025 | 1 | Details → |
| 5 | Any legal weapon · ANT-1-204 | 87% | 82 · 2025 | 1 | Details → |
| 6 | Any legal weapon · ANT-1-221 | 87% | 26 · 2025 | 1 | Details → |
| 7 | Any legal weapon · ANT-1-186 | 86% | 50 · 2025 | 1 | Details → |
| 8 | Any legal weapon · ANT-1-168 | 86% | 49 · 2025 | 1 | Details → |
| 9 | Any legal weapon · ANT-1-205 | 83% | 65 · 2025 | 1 | Details → |
| 10 | Any legal weapon · ANT-1-169 | 83% | 49 · 2025 | 1 | Details → |
| 11 | Any legal weapon · ANT-1-192 | 81% | 21 · 2025 | 1 | Details → |
| 12 | Any legal weapon · ANT-1-127 | 81% | 17 · 2025 | 1 | Details → |
| 13 | Any legal weapon · ANT-1-207 | 80% | 40 · 2025 | 1 | Details → |
| 14 | Any legal weapon · ANT-1-179 | 78% | 70 · 2025 | 1 | Details → |
| 15 | Any legal weapon · ANT-1-182 | 78% | 52 · 2025 | 1 | Details → |
| 16 | Any legal weapon · ANT-1-121 | 78% | 36 · 2025 | 1 | Details → |
| 17 | Any legal weapon · ANT-1-256 | 77% | 98 · 2025 | 1 | Details → |
| 18 | Any legal weapon · ANT-1-215 | 77% | 65 · 2025 | 1 | Details → |
| 19 | Any legal weapon · ANT-1-133 | 76% | 26 · 2025 | 1 | Details → |
| 20 | Any legal weapon · ANT-1-163 | 75% | 43 · 2025 | 1 | Details → |
| 21 | Any legal weapon · ANT-1-209 | 73% | 141 · 2025 | 1 | Details → |
| 22 | Any legal weapon · ANT-1-257 | 73% | 72 · 2025 | 1 | Details → |
| 23 | Any legal weapon · ANT-1-175 | 73% | 29 · 2025 | 1 | Details → |
| 24 | Any legal weapon · ANT-1-305 | 73% | 16 · 2025 | 1 | Details → |
| 25 | Any legal weapon · ANT-1-177 | 69% | 31 · 2025 | 1 | Details → |
Planning to apply? See New Mexico Pronghorndraw odds & points to draw →
Go deeper on any unit
Unlock full multi-year harvest history, success trends, and draw odds for every New Mexico pronghorn unit.
Create a free account →