Best New York Black bear Units (2026)
These are the most productive New York black bear units by reported harvest across 82 units — New York doesn't publish tag/success figures for black bear, so we rank by how many animals are actually taken.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Latest harvest | Yrs tracked | |
|---|---|---|---|---|
| 1 | WMU 6C | 212 · 2025 | 12 | Details → |
| 2 | WMU 3A | 190 · 2025 | 12 | Details → |
| 3 | WMU 3M | 186 · 2025 | 12 | Details → |
| 4 | WMU 5H | 186 · 2025 | 12 | Details → |
| 5 | WMU 6J | 182 · 2025 | 12 | Details → |
| 6 | WMU 3C | 132 · 2025 | 12 | Details → |
| 7 | WMU 6F | 128 · 2025 | 12 | Details → |
| 8 | WMU 3K | 120 · 2025 | 12 | Details → |
| 9 | WMU 4W | 120 · 2025 | 12 | Details → |
| 10 | WMU 4O | 116 · 2025 | 12 | Details → |
| 11 | WMU 4R | 114 · 2025 | 12 | Details → |
| 12 | WMU 3H | 104 · 2025 | 12 | Details → |
| 13 | WMU 5C | 92 · 2025 | 12 | Details → |
| 14 | WMU 5G | 86 · 2025 | 12 | Details → |
| 15 | WMU 9J | 86 · 2025 | 12 | Details → |
| 16 | WMU 8X | 80 · 2025 | 12 | Details → |
| 17 | WMU 8T | 74 · 2025 | 12 | Details → |
| 18 | WMU 7S | 64 · 2025 | 12 | Details → |
| 19 | WMU 4P | 60 · 2025 | 12 | Details → |
| 20 | WMU 8Y | 58 · 2025 | 12 | Details → |
| 21 | WMU 9P | 48 · 2025 | 12 | Details → |
| 22 | WMU 3J | 46 · 2025 | 12 | Details → |
| 23 | WMU 4G | 44 · 2025 | 12 | Details → |
| 24 | WMU 9R | 44 · 2025 | 12 | Details → |
| 25 | WMU 4Z | 42 · 2025 | 12 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every New York black bear unit.
Create a free account →