Best New York Turkey Units (2026)
These are the most productive New York turkey units by reported harvest across 23 units — New York doesn't publish tag/success figures for turkey, so we rank by how many animals are actually taken.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Latest harvest | Yrs tracked | |
|---|---|---|---|---|
| 1 | West Appalachian Plateau | 2,899 · 2025 | 1 | Details → |
| 2 | East Appalachian Plateau | 1,695 · 2025 | 1 | Details → |
| 3 | North Appalachian Hills | 1,653 · 2025 | 1 | Details → |
| 4 | Great Lakes Plain | 1,463 · 2025 | 1 | Details → |
| 5 | Central Appalachian Plateau | 1,279 · 2025 | 1 | Details → |
| 6 | Hudson Valley | 1,222 · 2025 | 1 | Details → |
| 7 | Otsego-Delaware Hills | 1,154 · 2025 | 1 | Details → |
| 8 | Catskills | 1,147 · 2025 | 1 | Details → |
| 9 | Oneida Lake Plains | 954 · 2025 | 1 | Details → |
| 10 | Central Adirondacks | 939 · 2025 | 1 | Details → |
| 11 | Mohawk Valley | 767 · 2025 | 1 | Details → |
| 12 | Tug Hill Transition | 556 · 2025 | 1 | Details → |
| 13 | Champlain Valley and Transition | 512 · 2025 | 1 | Details → |
| 14 | Neversink-Mongaup Hills | 442 · 2025 | 1 | Details → |
| 15 | North Taconic Highlands | 430 · 2025 | 1 | Details → |
| 16 | East Ontario Plain | 355 · 2025 | 1 | Details → |
| 17 | South Taconic Highlands | 341 · 2025 | 1 | Details → |
| 18 | Coastal Lowlands | 299 · 2025 | 1 | Details → |
| 19 | Northern Adirondacks | 258 · 2025 | 1 | Details → |
| 20 | Oswego Lowlands | 175 · 2025 | 1 | Details → |
| 21 | Central Tug Hill | 118 · 2025 | 1 | Details → |
| 22 | St. Lawrence Valley | 115 · 2025 | 1 | Details → |
| 23 | New York City Transition | 14 · 2025 | 1 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every New York turkey unit.
Create a free account →