Best New York Whitetail Units (2026)
These are the most productive New York whitetail units by reported harvest across 89 units — New York doesn't publish tag/success figures for whitetail, so we rank by how many animals are actually taken.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Latest harvest | Yrs tracked | |
|---|---|---|---|---|
| 1 | WMU 9H | 8,177 · 2025 | 8 | Details → |
| 2 | WMU 8G | 7,080 · 2025 | 8 | Details → |
| 3 | WMU 7M | 6,939 · 2025 | 8 | Details → |
| 4 | WMU 9J | 6,909 · 2025 | 8 | Details → |
| 5 | WMU 8F | 5,893 · 2025 | 8 | Details → |
| 6 | WMU 8H | 5,850 · 2025 | 8 | Details → |
| 7 | WMU 6G | 5,715 · 2025 | 8 | Details → |
| 8 | WMU 8X | 5,696 · 2025 | 8 | Details → |
| 9 | WMU 4F | 5,439 · 2025 | 8 | Details → |
| 10 | WMU 7J | 5,438 · 2025 | 8 | Details → |
| 11 | WMU 7R | 5,114 · 2025 | 8 | Details → |
| 12 | WMU 9P | 4,912 · 2025 | 8 | Details → |
| 13 | WMU 8J | 4,910 · 2025 | 8 | Details → |
| 14 | WMU 3M | 4,862 · 2025 | 8 | Details → |
| 15 | WMU 8R | 4,629 · 2025 | 8 | Details → |
| 16 | WMU 7S | 4,611 · 2025 | 8 | Details → |
| 17 | WMU 6A | 4,568 · 2025 | 8 | Details → |
| 18 | WMU 8T | 4,401 · 2025 | 8 | Details → |
| 19 | WMU 6K | 4,282 · 2025 | 8 | Details → |
| 20 | WMU 8N | 4,121 · 2025 | 8 | Details → |
| 21 | WMU 8A | 4,035 · 2025 | 8 | Details → |
| 22 | WMU 9K | 3,953 · 2025 | 8 | Details → |
| 23 | WMU 8W | 3,878 · 2025 | 8 | Details → |
| 24 | WMU 1C | 3,765 · 2025 | 8 | Details → |
| 25 | WMU 6C | 3,543 · 2025 | 8 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every New York whitetail unit.
Create a free account →