Best Pennsylvania Turkey Units (2026)
These are the most productive Pennsylvania turkey units by reported harvest across 23 units — Pennsylvania doesn't publish tag/success figures for turkey, so we rank by how many animals are actually taken.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Latest harvest | Yrs tracked | |
|---|---|---|---|---|
| 1 | WMU 2D | 3,620 · 2024 | 16 | Details → |
| 2 | WMU 2C | 3,415 · 2024 | 16 | Details → |
| 3 | WMU 2G | 2,966 · 2024 | 16 | Details → |
| 4 | WMU 3C | 2,805 · 2024 | 16 | Details → |
| 5 | WMU 2A | 2,420 · 2024 | 16 | Details → |
| 6 | WMU 1A | 2,216 · 2024 | 16 | Details → |
| 7 | WMU 2E | 2,208 · 2024 | 16 | Details → |
| 8 | WMU 1B | 2,112 · 2024 | 16 | Details → |
| 9 | WMU 4D | 2,083 · 2024 | 16 | Details → |
| 10 | WMU 3B | 1,903 · 2024 | 16 | Details → |
| 11 | WMU 2F | 1,842 · 2024 | 16 | Details → |
| 12 | WMU 4E | 1,655 · 2024 | 16 | Details → |
| 13 | WMU 4A | 1,555 · 2024 | 16 | Details → |
| 14 | WMU 2B | 1,386 · 2024 | 16 | Details → |
| 15 | WMU 3A | 1,322 · 2024 | 16 | Details → |
| 16 | WMU 4B | 1,268 · 2024 | 16 | Details → |
| 17 | WMU 4C | 1,225 · 2024 | 16 | Details → |
| 18 | WMU 3D | 1,002 · 2024 | 16 | Details → |
| 19 | WMU 5A | 822 · 2024 | 16 | Details → |
| 20 | WMU 5B | 815 · 2024 | 16 | Details → |
| 21 | WMU 2H | 608 · 2022 | 10 | Details → |
| 22 | WMU 5C | 481 · 2024 | 16 | Details → |
| 23 | WMU 5D | 115 · 2024 | 16 | Details → |
Go deeper on any unit
Unlock full multi-year harvest history, success trends for every Pennsylvania turkey unit.
Create a free account →