Arizona Elk Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks draw odds for 53 Arizona elk hunt units, ranked from the best draw odds to the longest shots. Arizona is a bonus-point draw, but a random pass fills most tags, so the figures below are the overall share of applicants drawn per hunt.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | Draw odds | |
|---|---|---|
| 1 (Coon Canyon and Flat Top Hunt Areas) | 100% | Details → |
| 27 (Alpine Hunt Area) | 100% | Details → |
| 27 (Black Mountain Hunt Area) | 100% | Details → |
| 3A (Zeniff Hunt Area) and 4B (Dry Lake Hunt Area | 100% | Details → |
| 3B North | 100% | Details → |
| 4A North | 100% | Details → |
| 4A North (Hopi) | 100% | Details → |
| 5A (East and West Sunset Hunt Areas) | 100% | Details → |
| 5A (Hopi) | 100% | Details → |
| 5B North (Hopi: Twin Arrows Hunt Area) | 100% | Details → |
| 5B North (Twin Arrows Hunt Area) | 100% | Details → |
| 3B and 3C (Show Low Creek Hunt Area) | 87% | Details → |
| 5A (Hopi: East and West Sunset Hunt Areas) | 86% | Details → |
| 17A, 17B, 18B, 19B, 20A, and 20C | 68% | Details → |
| 4A (Hopi) | 67% | Details → |
| 5B (Hopi) | 57% | Details → |
| 19A | 54% | Details → |
| 5B North (Hopi) | 46% | Details → |
| 1 (Antelope Mountain Hunt Area) | 45% | Details → |
| 1 (Escudilla-Auger Canyon Hunt Area) | 45% | Details → |
| 2A and 2B | 42% | Details → |
| 7 East (Kachina Peaks Wilderness Hunt Area) | 40% | Details → |
| 6B | 39% | Details → |
| 11M | 36% | Details → |
| 15A, 15B, and 18A | 36% | Details → |
| 7 East | 34% | Details → |
| 3B | 28% | Details → |
| 22 South | 27% | Details → |
| 7 West | 26% | Details → |
| 21 | 25% | Details → |
| 5A | 25% | Details → |
| 22 | 23% | Details → |
| 28, 31, and 32 | 21% | Details → |
| 8 | 21% | Details → |
| 22 North | 20% | Details → |
| 5B | 20% | Details → |
| 5B North | 20% | Details → |
| 10 | 18% | Details → |
| 4A | 18% | Details → |
| 23 | 17% | Details → |
| 24A | 17% | Details → |
| 5B South | 16% | Details → |
| 5B South and 6A | 16% | Details → |
| 6A | 15% | Details → |
| 9 | 14% | Details → |
| 16A | 13% | Details → |
| 4B | 13% | Details → |
| 27 | 12% | Details → |
| 1 and 2C | 11% | Details → |
| 3A and 3C | 8% | Details → |
| 1, 2B, and 2C | 5% | Details → |
| 23 North | 1% | Details → |
| 23 South | 1% | Details → |
Odds are the share of applicants drawn in the most recent results (a random or bonus draw), not points to draw.
Track your points & deadlines
Follow the Arizona elkunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →