Idaho Mountain goat Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks draw odds for 19 Idaho mountain goat hunt units, ranked from the best draw odds to the longest shots. Idaho controlled hunts are a pure random draw — no points — so the numbers below are the share of first-choice applicants drawn.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | Nonresident odds | Resident odds | |
|---|---|---|---|
| Hunt area 27-2 | 14% | 4% | Details → |
| Hunt area 36A-3 | 8% | 5% | Details → |
| Hunt area 22 | 5% | 5% | Details → |
| Hunt area 36A-4 | 5% | 2% | Details → |
| Hunt area 10-1 | 0% | 2% | Details → |
| Hunt area 18 | 0% | 3% | Details → |
| Hunt area 27-4 | 0% | 8% | Details → |
| Hunt area 27-5 | 0% | 6% | Details → |
| Hunt area 36-1 | 0% | 10% | Details → |
| Hunt area 36A-1 | 0% | 6% | Details → |
| Hunt area 36A-2 | 0% | 4% | Details → |
| Hunt area 36B | 0% | 5% | Details → |
| Hunt area 37A | 0% | 3% | Details → |
| Hunt area 39 | 0% | 5% | Details → |
| Hunt area 43 | 0% | 6% | Details → |
| Hunt area 50 | 0% | 5% | Details → |
| Hunt area 51 | 0% | 3% | Details → |
| Hunt area 61 | 0% | 4% | Details → |
| Hunt area 7 | 0% | 2% | Details → |
Odds are the share of applicants drawn in the most recent results (a random or bonus draw), not points to draw.
Track your points & deadlines
Follow the Idaho mountain goatunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →