Idaho Mule deer Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks draw odds for 69 Idaho mule deer hunt units, ranked from the best draw odds to the longest shots. Idaho controlled hunts are a pure random draw — no points — so the numbers below are the share of first-choice applicants drawn.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | Nonresident odds | Resident odds | |
|---|---|---|---|
| Unit 1 | 100% | 100% | Details → |
| Unit 14 | 100% | 100% | Details → |
| Unit 16 | 100% | 82% | Details → |
| Unit 2 | 100% | 34% | Details → |
| Unit 21 | 100% | 100% | Details → |
| Unit 36A | 100% | 100% | Details → |
| Unit 40 | 100% | 53% | Details → |
| Unit 44 | 100% | 30% | Details → |
| Unit 47 | 100% | 68% | Details → |
| Unit 53 | 100% | 100% | Details → |
| Unit 55 | 100% | 67% | Details → |
| Unit 60 | 100% | 100% | Details → |
| Unit 61 | 100% | 100% | Details → |
| Unit 62 | 100% | 100% | Details → |
| Unit 66A | 100% | 100% | Details → |
| Unit 68A | 100% | 100% | Details → |
| Unit 70 | 100% | 91% | Details → |
| Unit 72 | 100% | 100% | Details → |
| Unit 54 | 73% | 99% | Details → |
| Unit 39 | 68% | 68% | Details → |
| Unit 43 | 60% | 82% | Details → |
| Unit 52A | 54% | 58% | Details → |
| Unit 10A | 45% | 67% | Details → |
| Unit 20A | 43% | 100% | Details → |
| Unit 73 | 40% | 100% | Details → |
| Unit 78 | 36% | 100% | Details → |
| Unit 11A | 29% | 100% | Details → |
| Unit 13 | 24% | 100% | Details → |
| Unit 26 | 22% | 99% | Details → |
| Unit 33 | 22% | 38% | Details → |
| Unit 28 | 20% | 38% | Details → |
| Unit 41 | 20% | 100% | Details → |
| Unit 27 | 19% | 98% | Details → |
| Unit 29 | 18% | 49% | Details → |
| Unit 5 | 17% | 15% | Details → |
| Unit 18 | 14% | 100% | Details → |
| Unit 30A | 13% | 19% | Details → |
| Unit 22 | 12% | 18% | Details → |
| Unit 73A | 12% | 19% | Details → |
| Unit 51 | 11% | 14% | Details → |
| Unit 52 | 11% | 35% | Details → |
| Unit 19A | 7% | 9% | Details → |
| Unit 25 | 7% | 3% | Details → |
| Unit 74 | 7% | 11% | Details → |
| Unit 21A | 6% | 5% | Details → |
| Unit 23 | 6% | 12% | Details → |
| Unit 31 | 6% | 6% | Details → |
| Unit 57 | 6% | 26% | Details → |
| Unit 69 | 6% | 2% | Details → |
| Unit 11 | 5% | 25% | Details → |
| Unit 45 | 5% | 26% | Details → |
| Unit 49 | 5% | 7% | Details → |
| Unit 67 | 4% | 3% | Details → |
| Unit 32A | 3% | 5% | Details → |
| Unit 42 | 3% | 8% | Details → |
| Unit 50 | 3% | 42% | Details → |
| Unit 58 | 3% | 1% | Details → |
| Unit 66 | 3% | 3% | Details → |
| Unit 32 | 2% | 3% | Details → |
| Unit 15 | 0% | 54% | Details → |
| Unit 3 | 0% | 26% | Details → |
| Unit 30 | 0% | 2% | Details → |
| Unit 36 | 0% | 3% | Details → |
| Unit 36B | 0% | 68% | Details → |
| Unit 38 | 0% | 45% | Details → |
| Unit 48 | 0% | 4% | Details → |
| Unit 60A | 0% | 50% | Details → |
| Unit 63A | 0% | 34% | Details → |
| Unit 68 | 0% | 30% | Details → |
Odds are the share of applicants drawn in the most recent results (a random or bonus draw), not points to draw.
Track your points & deadlines
Follow the Idaho mule deerunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →