Nevada Mule deer Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks draw odds for 45 Nevada mule deer hunt units, ranked from the best draw odds to the longest shots. Nevada is a bonus-point (squared-odds) draw; the figures below are the overall share of applicants drawn, and more bonus points improve your odds within that pool.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | Nonresident odds | Resident odds | |
|---|---|---|---|
| 034 | 36% | 33% | Details → |
| 151 - 156 | 29% | 55% | Details → |
| 203 | 26% | 24% | Details → |
| 032 | 25% | 56% | Details → |
| 141 - 145 | 25% | 58% | Details → |
| 201 - 202, 204 - 208 | 25% | 53% | Details → |
| 101 - 109 | 24% | 80% | Details → |
| 045 | 19% | 51% | Details → |
| 171 - 173 | 19% | 58% | Details → |
| 035 | 16% | 35% | Details → |
| 161 - 164 | 16% | 43% | Details → |
| 181 - 184 | 16% | 27% | Details → |
| 195 | 14% | 9% | Details → |
| 061, 062, 064, 066 - 068 | 13% | 46% | Details → |
| 043, 044, 046 | 12% | 22% | Details → |
| 192 | 11% | 18% | Details → |
| 022 | 10% | 16% | Details → |
| 041, 042 | 10% | 23% | Details → |
| 291 | 10% | 11% | Details → |
| 121 | 9% | 21% | Details → |
| 251 - 254 | 9% | 41% | Details → |
| 261 - 268 | 9% | 9% | Details → |
| 031 | 8% | 25% | Details → |
| 071 - 079, 091 | 8% | 36% | Details → |
| 014 | 7% | 13% | Details → |
| 051 | 7% | 21% | Details → |
| 202, 205 - 208 | 7% | 24% | Details → |
| 111 - 113 | 6% | 19% | Details → |
| 211 - 213 | 6% | 25% | Details → |
| 033 | 5% | 21% | Details → |
| 114, 115 | 4% | 30% | Details → |
| 201, 204 | 4% | 11% | Details → |
| 271, 272 | 4% | 20% | Details → |
| 011 - 013 | 3% | 12% | Details → |
| 065 | 3% | 8% | Details → |
| 231 | 3% | 10% | Details → |
| 015 | 2% | 14% | Details → |
| 021 | 2% | 7% | Details → |
| 221 - 223 | 2% | 10% | Details → |
| 081 | 1% | 7% | Details → |
| 115 | 1% | 2% | Details → |
| 131 - 134 | 1% | 15% | Details → |
| 194, 196 | 1% | 2% | Details → |
| 241 - 245 | 0% | 5% | Details → |
| Any Open Unit | 0% | 0% | Details → |
Odds are the share of applicants drawn in the most recent results (a random or bonus draw), not points to draw.
Track your points & deadlines
Follow the Nevada mule deerunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →