Utah Mountain goat Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks nonresident points-to-draw and draw odds for 12 Utah mountain goat hunt units, ranging from 25 to 25 preference points to draw. Utah uses a bonus-point system for most limited-entry hunts — points square your odds rather than guaranteeing a tag, so even top point-holders should read the odds, not just the point count. Across these units the draw threshold is rising about 0.8 points per year on average (point creep) — plan your applications accordingly.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | NR points to draw | Resident | Point creep | |
|---|---|---|---|---|
| Nebo OIAL | — | 18 pts · 100% | — | Details → |
| High Uintas Central OIAL | — | 20 pts · 100% | +0.7/yr | Details → |
| High Uintas East OIAL | — | 20 pts · 100% | +1/yr | Details → |
| Wasatch Mtns, Provo Peak OIAL | — | 20 pts · 50% | +0.2/yr | Details → |
| Nebo OIAL | — | 21 pts · 77% | +0.5/yr | Details → |
| Wasatch Mtns, Box Elder Peak OIAL | — | 21 pts · 100% | — | Details → |
| Beaver OIAL | — | 22 pts · 100% | +1.5/yr | Details → |
| Beaver OIAL | — | 24 pts · 56% | +0.5/yr | Details → |
| High Uintas West OIAL | 25 pts · 100% | 21 pts · 100% | +0.7/yr | Details → |
| La Sal Mtns OIAL | 25 pts · 50% | 21 pts · 100% | +0.8/yr | Details → |
| Wasatch Mtns, Timpanogos OIAL | 25 pts · 100% | 20 pts · 100% | — | Details → |
| Beaver OIAL | — | 26 pts · 100% | +1/yr | Details → |
Track your points & deadlines
Follow the Utah mountain goatunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →