Wyoming Elk Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks nonresident points-to-draw and draw odds for 58 Wyoming elk hunt units, ranging from 1 to 19 preference points to draw. Wyoming runs a preference-point draw: 75% of nonresident tags go to the highest point-holders in the special (Type 1) draw, so points-to-draw rises predictably over time. Across these units the draw threshold is rising about 0.9 points per year on average (point creep) — plan your applications accordingly.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | NR points to draw | Point creep | |
|---|---|---|---|
| Boulder Ridge | 1 pt · 20% | — | Details → |
| Elk Mountain | 2 pts · 34% | — | Details → |
| New Fork | 2 pts · 90% | — | Details → |
| Wilson | 3 pts · 100% | — | Details → |
| Copper Mountain | 4 pts · 100% | — | Details → |
| Lower Hoback | 4 pts · 100% | — | Details → |
| Black Thunder | 5 pts · 50% | — | Details → |
| Boulder | 5 pts · 100% | +0.5/yr | Details → |
| Waterdog Lakes | 5 pts · 50% | — | Details → |
| Greys Feedground | 6 pts · 100% | — | Details → |
| Middle Fork | 6 pts · 60% | — | Details → |
| North Black Hills | 6 pts · 67% | — | Details → |
| Pinedale | 6 pts · 100% | +0.8/yr | Details → |
| Raspberry Ridge | 6 pts · 50% | +1.5/yr | Details → |
| South Black Hills | 7 pts · 15% | — | Details → |
| Upper Powder River | 7 pts · 6% | — | Details → |
| Green River | 8 pts · 92% | +0.6/yr | Details → |
| Uinta | 8 pts · 50% | — | Details → |
| Upper Nowood | 8 pts · 25% | — | Details → |
| Otter Creek | 9 pts · 100% | — | Details → |
| Bald Ridge | 10 pts · 50% | — | Details → |
| Deer Creek | 10 pts · 33% | +0.9/yr | Details → |
| Heart Mountain | 10 pts · 100% | — | Details → |
| Horse Creek | 10 pts · 44% | +0.7/yr | Details → |
| Hunter Mesa | 10 pts · 20% | — | Details → |
| Medicine Lodge | 10 pts · 67% | +0.6/yr | Details → |
| Big Sandy | 11 pts · 33% | +1/yr | Details → |
| Pine Ridge | 11 pts · 100% | — | Details → |
| Pole Mountain | 11 pts · 100% | +1.1/yr | Details → |
| South Pass | 11 pts · 40% | — | Details → |
| Muddy Mountain | 12 pts · 100% | — | Details → |
| Paint Rock Creek | 12 pts · 16% | — | Details → |
| Sage Creek | 12 pts · 50% | — | Details → |
| South Rawlins | 12 pts · 100% | — | Details → |
| Buffalo Creek | 13 pts · 20% | +0.6/yr | Details → |
| Laramie Peak | 13 pts · 30% | +0.5/yr | Details → |
| Medicine Bow River | 13 pts · 67% | — | Details → |
| Rattlesnake | 13 pts · 100% | +0.6/yr | Details → |
| North Greybull River | 14 pts · 100% | — | Details → |
| Rochelle Hills | 14 pts · 0% | — | Details → |
| Tongue | 14 pts · 33% | +1.3/yr | Details → |
| Shamrock Hills | 15 pts · 67% | +1.9/yr | Details → |
| Black Hills | 16 pts · 50% | +1.1/yr | Details → |
| Green Mountain | 16 pts · 10% | +0.5/yr | Details → |
| Grinnell | 16 pts · 50% | +2/yr | Details → |
| Salt River | 16 pts · 67% | +1.4/yr | Details → |
| South Greybull River | 16 pts · 33% | +0.4/yr | Details → |
| Sunlight-Crandall | 16 pts · 75% | — | Details → |
| Wood River-Gooseberry Creek | 16 pts · 43% | +0.5/yr | Details → |
| Ferris | 17 pts · 17% | +0.6/yr | Details → |
| Shirley Mountain | 18 pts · 100% | +0.8/yr | Details → |
| Aspen Mountain | 19 pts · 75% | +1/yr | Details → |
| Boulder Basin | 19 pts · 14% | +1/yr | Details → |
| Pine Mountain | 19 pts · 100% | +1/yr | Details → |
| Powder Rim | 19 pts · 9% | +1/yr | Details → |
| Seminoe | 19 pts · 50% | +1.6/yr | Details → |
| Steamboat | 19 pts · 65% | +1/yr | Details → |
| Wapiti Ridge | 19 pts · 25% | +1/yr | Details → |
Track your points & deadlines
Follow the Wyoming elkunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →