Wyoming Moose Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks nonresident points-to-draw and draw odds for 28 Wyoming moose hunt units, ranging from 23 to 25 preference points to draw. Wyoming runs a preference-point draw: 75% of nonresident tags go to the highest point-holders in the special (Type 1) draw, so points-to-draw rises predictably over time.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | NR points to draw | Resident | |
|---|---|---|---|
| Henry's Fork | — | 15 pts · 75% | Details → |
| Alta | — | 16 pts · 50% | Details → |
| Lower Green River | — | 16 pts · 100% | Details → |
| Lower Hams Fork | — | 16 pts · 100% | Details → |
| Raspberry Ridge | — | 16 pts · 50% | Details → |
| Fish Creek | — | 17 pts · 50% | Details → |
| Greybull-Owl Creek | — | 22 pts · 100% | Details → |
| Fall Creek-Targhee | 23 pts · 33% | 14 pts · 57% | Details → |
| North Hoback | 23 pts · 100% | 16 pts · 33% | Details → |
| South Hoback | 23 pts · 14% | 15 pts · 50% | Details → |
| Wind River | — | 23 pts · 100% | Details → |
| Bear River Divide | 24 pts · 33% | 17 pts · 100% | Details → |
| Big Piney-Off Nat'l Forest | 24 pts · 6% | 16 pts · 48% | Details → |
| Big Piney-On Nat'l Forest | 24 pts · 100% | 16 pts · 73% | Details → |
| Grey's River-Salt River | 24 pts · 100% | 16 pts · 33% | Details → |
| Lander | 24 pts · 100% | 24 pts · 100% | Details → |
| Lower Gros Ventre-Spread Creek | 24 pts · 100% | 20 pts · 25% | Details → |
| Pole Mountain | 24 pts · 100% | 26 pts · 100% | Details → |
| Uinta | 24 pts · 33% | 16 pts · 33% | Details → |
| Upper Green River | 24 pts · 100% | 17 pts · 31% | Details → |
| Absaroka | — | 25 pts · 33% | Details → |
| Hunter Mesa | 25 pts · 25% | 27 pts · 13% | Details → |
| Lincoln | 25 pts · 33% | 19 pts · 65% | Details → |
| Pinedale | 25 pts · 100% | 18 pts · 58% | Details → |
| Snowy Range | 25 pts · 15% | 28 pts · 57% | Details → |
| West Bighorn | 25 pts · 20% | 27 pts · 38% | Details → |
| Sierra Madres | — | 26 pts · 100% | Details → |
| Goose Creek | — | 29 pts · 33% | Details → |
Track your points & deadlines
Follow the Wyoming mooseunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →