Wyoming Mule deer Draw Odds
2026points to draw & draw odds by unit, easiest to hardest.
HuntersIntel tracks nonresident points-to-draw and draw odds for 29 Wyoming mule deer hunt units, ranging from 0 to 37 preference points to draw. Wyoming runs a preference-point draw: 75% of nonresident tags go to the highest point-holders in the special (Type 1) draw, so points-to-draw rises predictably over time. Across these units the draw threshold is rising about 1 point per year on average (point creep) — plan your applications accordingly.
Draw odds reflect the most recent published results and shift year to year — always confirm current odds and rules with the state wildlife agency before applying.
| Unit | NR points to draw | Point creep | |
|---|---|---|---|
| Nowater | 0 pts · 50% | — | Details → |
| Kennaday Peak | 4 pts · 13% | — | Details → |
| Pole Mountain | 4 pts · 100% | — | Details → |
| Badwater | 5 pts · 25% | — | Details → |
| Douglas | 6 pts · 29% | +0.8/yr | Details → |
| French Creek | 7 pts · 100% | +0.4/yr | Details → |
| Hamilton Dome | 7 pts · 100% | — | Details → |
| Spring Creek | 7 pts · 33% | +0.7/yr | Details → |
| Franc's Peek | 8 pts · 100% | — | Details → |
| Upper Gooseberry Creek | 8 pts · 0% | — | Details → |
| Yu Bench | 8 pts · 100% | — | Details → |
| Atlantic Rim | 9 pts · 0% | — | Details → |
| Blackhall | 11 pts · 100% | +0.7/yr | Details → |
| Rochelle Hills | 11 pts · 33% | — | Details → |
| Copper Mountain | 12 pts · 100% | +1.7/yr | Details → |
| Ishawooa | 12 pts · 100% | +1.5/yr | Details → |
| Fifteen Mile | 13 pts · 33% | — | Details → |
| North Natrona | 14 pts · 100% | +0.4/yr | Details → |
| Rattlesnake | 15 pts · 33% | — | Details → |
| Meeteetse | 16 pts · 100% | — | Details → |
| Muskrat | 16 pts · 29% | +0.5/yr | Details → |
| Black Butte | 17 pts · 50% | +0.5/yr | Details → |
| Green River | 17 pts · 100% | +1/yr | Details → |
| Anchor | 18 pts · 43% | +0.8/yr | Details → |
| Grinnell | 18 pts · 100% | +2/yr | Details → |
| Aspen Mountain | 19 pts · 100% | +0.9/yr | Details → |
| Beartooth | 19 pts · 100% | — | Details → |
| Wind River | 19 pts · 4% | +1/yr | Details → |
| Big Sandy | 37 pts · 0% | +2/yr | Details → |
Track your points & deadlines
Follow the Wyoming mule deerunits you're building points for, see full odds curves by point level, and get application-deadline reminders.
Create a free account →