Hawaii Hunting Seasons & Prices
2026 big-game season dates and license/tag prices.
Hawaii offers 2026 hunting seasons for black-tailed deer and axis deer across archery, muzzleloader, firearm, and any method methods. Seasons run from September 1, 2026 through May 30, 2027. A hunting license (annual) costs $10 for residents and $95 for nonresidents.
Planning reference only — always confirm dates and prices with the state wildlife agency before applying, buying a license, or hunting.
Season dates
Black-tailed deer
| Season | Method | Opens | Closes | Notes | Track |
|---|---|---|---|---|---|
| Archery (Kaua'i) | Archery | Sep 1, 2026 | Dec 31, 2026 | Hunting Unit F daily; Units J and K on Saturdays, Sundays and state holidays only. One deer of either sex per archer per season | 🔔 |
| Muzzleloader (Kaua'i Units A, B) | Muzzleloader | Sep 5, 2026 | Sep 6, 2026 | Dogs prohibited. Unit A: one antlered buck; Unit B: one deer of either sex | 🔔 |
| Regular Rifle (Kaua'i Unit B) | Firearm | Sep 11, 2026 | Oct 26, 2026 | Seven consecutive weekends, Friday through Sunday. Lottery; application deadline was Jul 31, 2026. One deer of either sex | 🔔 |
| Regular Rifle (Kaua'i Unit A) | Firearm | Sep 12, 2026 | Oct 25, 2026 | Seven consecutive weekends. Lottery; applicants drawn for two weekends, one per unit. One antlered buck | 🔔 |
Axis deer
| Season | Method | Opens | Closes | Notes | Track |
|---|---|---|---|---|---|
| Archery (Lana'i, 1st draw) | Archery | Feb 3, 2027 | Feb 7, 2027 | Four five-day archery draws; limited participation for non-Lana'i residents | 🔔 |
| Archery (Lana'i, 2nd draw) | Archery | Feb 10, 2027 | Feb 14, 2027 | 🔔 | |
| Archery (Lana'i, 3rd draw) | Archery | Feb 17, 2027 | Feb 21, 2027 | 🔔 | |
| Archery (Lana'i, 4th draw) | Archery | Feb 24, 2027 | Feb 28, 2027 | One or more draws may be eliminated if application levels are low | 🔔 |
| Youth (Lana'i) | Any method | Mar 5, 2027 | Mar 7, 2027 | One weekend, Friday through Sunday. Tag fees waived; youth check-in must be in person | 🔔 |
| Muzzleloader (Lana'i) | Muzzleloader | Mar 12, 2027 | Mar 14, 2027 | One weekend, Friday through Sunday | 🔔 |
| General Rifle (Lana'i) | Firearm | Mar 19, 2027 | May 30, 2027 | Eleven consecutive weekends, Friday through Sunday. Lottery; application window Oct 12 - Nov 13, 2026 | 🔔 |
License & tag prices
| License | Resident | Nonresident | Notes |
|---|---|---|---|
| Hunting License (annual) | $10 | $95 | |
| Axis Deer Tag (Lānaʻi) | $20 | $125 |
Big game is axis deer (Lānaʻi / Molokaʻi), Kauaʻi black-tailed deer, and feral pigs/goats/mouflon sheep. A hunting license includes the Wildlife Conservation Stamp; deer need a separate tag. Kauaʻi black-tailed deer tags are $5 resident / $25 nonresident.
Source: Hawaii DLNR Division of Forestry & Wildlife hunting licenses (dlnr.hawaii.gov)
Hawaii hunting FAQ
- When does black-tailed deer season open in Hawaii in 2026?
- Hawaii's 2026 black-tailed deer archery season opens September 1 and runs through December 31. Always confirm exact dates with the state wildlife agency before hunting.
- What big-game species can you hunt in Hawaii?
- In 2026, Hawaii has hunting seasons for black-tailed deer and axis deer.
- How much is a Hawaii hunting license for nonresidents?
- A hunting license (annual) in Hawaii is $95 for nonresidents and $10 for residents.