Virginia Hunting Seasons & Prices
2026 big-game season dates and license/tag prices.
Virginia offers 2026 hunting seasons for whitetail, black bear, and turkey across archery, any method, firearm, and muzzleloader methods. Seasons run from September 5, 2026 through May 15, 2027. A basic hunting license costs $23 for residents and $111 for nonresidents.
Planning reference only — always confirm dates and prices with the state wildlife agency before applying, buying a license, or hunting.
Season dates
Whitetail
| Season | Method | Opens | Closes | Notes | Track |
|---|---|---|---|---|---|
| Urban Archery (antlerless only) | Archery | Sep 5, 2026 | Oct 2, 2026 | Participating cities, towns and counties only; also Jan 3-Mar 28, 2027 | 🔔 |
| Youth & Apprentice Weekend | Any method | Sep 26, 2026 | Sep 27, 2026 | Statewide, any legal weapon, either sex | 🔔 |
| Firearms - Chesapeake/Suffolk/Va. Beach | Firearm | Oct 1, 2026 | Nov 30, 2026 | Chesapeake, Suffolk (east of the Dismal Swamp line) and Virginia Beach only | 🔔 |
| Early Archery | Archery | Oct 3, 2026 | Nov 13, 2026 | Statewide, either sex | 🔔 |
| Early Muzzleloader | Muzzleloader | Oct 31, 2026 | Nov 13, 2026 | Statewide except Chesapeake, Suffolk (E. of Dismal Swamp line) and Virginia Beach; either-sex days vary by county | 🔔 |
| General Firearms | Firearm | Nov 14, 2026 | Jan 2, 2027 | Nov 14-Jan 2 east of the Blue Ridge; most private lands west of the Blue Ridge (and Henry, Patrick) close Dec 12; most national forest lands close Nov 28. Either-sex days vary by county. | 🔔 |
| Late Archery (western mountain counties) | Archery | Nov 29, 2026 | Jan 2, 2027 | Alleghany, Bath, Bland, Buchanan, Dickenson, Highland, Lee, Rockingham (W. of Rt 613/731), Russell, Scott, Tazewell, Wise; national forest and DWR lands west of the Blue Ridge | 🔔 |
| Late Muzzleloader | Muzzleloader | Dec 12, 2026 | Jan 2, 2027 | West of the Blue Ridge and Henry, Patrick, federal/DWR lands in Franklin; not open in most counties east of the Blue Ridge | 🔔 |
| Late Archery | Archery | Dec 13, 2026 | Jan 2, 2027 | Henry, Patrick and areas west of the Blue Ridge unless listed otherwise (Dec 1-Jan 2 in Chesapeake, Suffolk, Virginia Beach); no late archery in Clarke, Floyd and several western private-land counties | 🔔 |
| Urban Archery late segment (antlerless only) | Archery | Jan 3, 2027 | Mar 28, 2027 | Participating cities, towns and counties only | 🔔 |
Black bear
| Season | Method | Opens | Closes | Notes | Track |
|---|---|---|---|---|---|
| Early Firearms (SW counties) | Firearm | Sep 28, 2026 | Sep 30, 2026 | Buchanan, Dickenson, Lee, Russell, Scott, Washington, Wise (not Clinch Mountain WMA) | 🔔 |
| Firearms - Chesapeake/Suffolk/Va. Beach | Firearm | Oct 1, 2026 | Jan 2, 2027 | Chesapeake, Suffolk and Virginia Beach only | 🔔 |
| Archery | Archery | Oct 3, 2026 | Nov 13, 2026 | Most of the state; Oct 17-Nov 13 in the Blue Ridge/Shenandoah county group | 🔔 |
| Youth & Apprentice | Firearm | Oct 10, 2026 | Oct 11, 2026 | Statewide | 🔔 |
| Archery (Blue Ridge/Shenandoah counties) | Archery | Oct 17, 2026 | Nov 13, 2026 | Albemarle, Alleghany, Amherst, Appomattox, Augusta, Bath, Bedford, Botetourt, Buckingham, Clarke, Culpeper, Fauquier, Frederick, Greene, Highland, Loudoun, Madison, Nelson, Page, Rappahannock, Rockbridge, Rockingham, Shenandoah, Warren | 🔔 |
| Muzzleloader | Muzzleloader | Nov 7, 2026 | Nov 13, 2026 | Most of the state; Nov 10-13 in the Blue Ridge/Shenandoah county group | 🔔 |
| General Firearms (SW + central/northern group) | Firearm | Nov 23, 2026 | Jan 2, 2027 | SW counties (Buchanan, Dickenson, Lee, Russell, Scott, Washington, Wise) and the Arlington/Bland/Caroline group incl. Fairfax, Prince William, Montgomery, Pulaski, Roanoke, Tazewell, Wythe, Smyth, Spotsylvania, Stafford | 🔔 |
| Firearms (Blue Ridge/Shenandoah counties) | Firearm | Nov 27, 2026 | Nov 29, 2026 | Second segment Dec 21, 2026-Jan 2, 2027. Albemarle, Alleghany, Amherst, Appomattox, Augusta, Bath, Bedford, Botetourt, Buckingham, Clarke, Culpeper, Fauquier, Frederick, Greene, Highland, Loudoun, Madison, Nelson, Page, Rappahannock, Rockbridge, Rockingham, Shenandoah, Warren | 🔔 |
| Firearms (Southside group) | Firearm | Nov 30, 2026 | Jan 2, 2027 | Amelia/Brunswick/Campbell/Carroll group incl. Henry, Patrick, Pittsylvania, Franklin, Floyd, Grayson, York, Surry, Sussex. Closed in Accomack and Northampton. | 🔔 |
| Firearms (Blue Ridge/Shenandoah) - 2nd segment | Firearm | Dec 21, 2026 | Jan 2, 2027 | Same county group as the Nov 27-29 segment | 🔔 |
Turkey
| Season | Method | Opens | Closes | Notes | Track |
|---|---|---|---|---|---|
| Fall Archery | Archery | Oct 3, 2026 | Nov 13, 2026 | 🔔 | |
| Fall Youth/Apprentice Weekend | Any method | Oct 10, 2026 | Oct 11, 2026 | 🔔 | |
| Fall Firearms | Firearm | Oct 17, 2026 | Oct 30, 2026 | Statewide where open (closed in Arlington, Chesapeake, Norfolk, Portsmouth, Virginia Beach). Later segments vary by county: Nov 25-26 (Nov 26 only in Albemarle/Alleghany/Augusta/Bath/Greene/Highland/Madison/Page/Rockingham), Nov 30-Dec 12 or Dec 26, and Jan 9-23, 2027. | 🔔 |
| Fall Firearms - Thanksgiving segment | Firearm | Nov 25, 2026 | Nov 26, 2026 | Nov 26 only in Albemarle, Alleghany, Augusta, Bath, Greene, Highland, Madison, Page, Rockingham | 🔔 |
| Fall Firearms - December segment | Firearm | Nov 30, 2026 | Dec 26, 2026 | Closes Dec 26 in the western/northern county group; Dec 12 in most eastern and Southside counties; no December segment in Albemarle, Alleghany, Augusta, Bath, Greene, Highland, Madison, Page, Rockingham | 🔔 |
| Fall Firearms - January segment | Firearm | Jan 9, 2027 | Jan 23, 2027 | Only in listed counties (e.g. Bedford, Botetourt, Loudoun, Fauquier, Amherst, Halifax, Pittsylvania, Shenandoah); not in the Tidewater/Eastern Shore group | 🔔 |
| Spring Youth/Apprentice Weekend | Any method | Apr 3, 2027 | Apr 4, 2027 | 🔔 | |
| Spring | Firearm | Apr 10, 2027 | May 15, 2027 | Sunrise to noon Apr 10-25; sunrise to sunset Apr 26-May 15 | 🔔 |
License & tag prices
| License | Resident | Nonresident | Notes |
|---|---|---|---|
| Basic Hunting License | $23 | $111 | |
| Big Game (Deer/Bear/Turkey) License | $23 | $86 | |
| Muzzleloader License | $18 | — | |
| Archery License | $18 | $31 |
Hunters need a basic hunting license plus a big-game (deer/bear/turkey) license; the muzzleloader and archery seasons each require their own license added on top.
Source: Virginia DWR Hunting Licenses & Fees (dwr.virginia.gov/hunting/regulations/licenses)
Virginia hunt units
Explore harvest history, success rates, and draw odds by unit.
Virginia hunting FAQ
- When does whitetail season open in Virginia in 2026?
- Virginia's 2026 whitetail archery season opens October 3 and runs through November 13. Always confirm exact dates with the state wildlife agency before hunting.
- What big-game species can you hunt in Virginia?
- In 2026, Virginia has hunting seasons for whitetail, black bear, and turkey.
- How much is a Virginia hunting license for nonresidents?
- A basic hunting license in Virginia is $111 for nonresidents and $23 for residents.