Harvest trends / Idaho
Idaho Mule deer harvest, 2025
Idaho mule deer hunters reported 43,900 animals in 2025 — held roughly flat 0.5% from 44,132 in 2024. That puts 2025 at 65% of the 2015 peak of 67,890.
43,900
2025 harvest
-0.5%
vs 2024
20
Years of record
67,890
Peak (2015)
24.5%
Avg success
Season by season
| Season | Harvest | Change | Units |
|---|---|---|---|
| 2025 | 43,900 | -0.5% | 99 |
| 2024 | 44,132 | +16.8% | 99 |
| 2023 | 37,794 | -10.7% | 99 |
| 2022 | 42,307 | -10.0% | 99 |
| 2021 | 46,998 | -9.4% | 99 |
| 2020 | 51,873 | +16.5% | 99 |
| 2019 | 44,533 | -12.7% | 99 |
| 2018 | 51,008 | -0.2% | 99 |
| 2017 | 51,105 | -18.4% | 99 |
| 2016 | 62,637 | -7.7% | 99 |
| 2015 | 67,890 | +14.3% | 99 |
| 2014 | 59,405 | — | 121 |
Statewide totals summed from official Idaho harvest reports and subject to agency revision. Reporting rules differ by state, so these figures are comparable across years within Idaho, not between states.