Harvest trends / Kentucky
Kentucky Turkey harvest, 2025
Kentucky turkey hunters reported 30,661 animals in 2025 — fell 8.4% from 33,465 in 2024. That puts 2025 at 85% of the 2010 peak of 36,097.
30,661
2025 harvest
-8.4%
vs 2024
16
Years of record
36,097
Peak (2010)
Season by season
| Season | Harvest | Change | Units |
|---|---|---|---|
| 2025 | 30,661 | -8.4% | 120 |
| 2024 | 33,465 | -6.2% | 120 |
| 2023 | 35,663 | +32.8% | 120 |
| 2022 | 26,862 | -8.1% | 120 |
| 2021 | 29,221 | -7.9% | 120 |
| 2020 | 31,722 | +7.5% | 120 |
| 2019 | 29,502 | +8.2% | 120 |
| 2018 | 27,255 | -17.6% | 120 |
| 2017 | 33,071 | +6.5% | 120 |
| 2016 | 31,049 | +0.5% | 120 |
| 2015 | 30,895 | +3.2% | 120 |
| 2014 | 29,943 | — | 120 |
Statewide totals summed from official Kentucky harvest reports and subject to agency revision. Reporting rules differ by state, so these figures are comparable across years within Kentucky, not between states.