Harvest trends / New York
New York Black bear harvest, 2025
New York black bear hunters reported 3,518 animals in 2025 — edged up 4.4% from 3,370 in 2024. That's the highest total in our 12-year record.
3,518
2025 harvest
+4.4%
vs 2024
12
Years of record
3,518
Peak (2025)
Record high. 2025 is the highest black bear harvest in our 12-year record for New York — above the previous peak set in 2025.
Season by season
| Season | Harvest | Change | Units |
|---|---|---|---|
| 2025 | 3,518 | +4.4% | 74 |
| 2024 | 3,370 | +23.9% | 70 |
| 2023 | 2,720 | +3.2% | 73 |
| 2022 | 2,636 | -2.3% | 73 |
| 2021 | 2,698 | -21.7% | 71 |
| 2020 | 3,444 | +14.3% | 71 |
| 2019 | 3,012 | +16.2% | 71 |
| 2018 | 2,592 | -8.5% | 66 |
| 2017 | 2,834 | -7.9% | 68 |
| 2016 | 3,076 | -10.3% | 69 |
| 2015 | 3,430 | +5.3% | 65 |
| 2014 | 3,256 | — | 67 |
Statewide totals summed from official New York harvest reports and subject to agency revision. Reporting rules differ by state, so these figures are comparable across years within New York, not between states.