Harvest trends / New York
New York Whitetail harvest, 2025
New York whitetail hunters reported 227,032 animals in 2025 — edged up 1.7% from 223,304 in 2024. That puts 2025 at 89% of the 2020 peak of 253,990.
227,032
2025 harvest
+1.7%
vs 2024
8
Years of record
253,990
Peak (2020)
Season by season
| Season | Harvest | Change | Units |
|---|---|---|---|
| 2025 | 227,032 | +1.7% | 89 |
| 2024 | 223,304 | +6.4% | 89 |
| 2023 | 209,781 | -9.6% | 89 |
| 2022 | 231,961 | +9.8% | 89 |
| 2021 | 211,269 | -16.8% | 89 |
| 2020 | 253,990 | +13.3% | 89 |
| 2019 | 224,190 | -1.6% | 89 |
| 2018 | 227,787 | — | 89 |
Statewide totals summed from official New York harvest reports and subject to agency revision. Reporting rules differ by state, so these figures are comparable across years within New York, not between states.