Best Arizona Mule deer Units (2026)
These are the top Arizona mule deer units by hunter success rate, drawn from real harvest reports across 65 units (the state average is about 29%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | 12B | 83% | 24 · 2025 | 1 | Details → |
| 2 | 12A West | 69% | 328 · 2025 | 1 | Details → |
| 3 | 17B, 19A, 19B, and 20A | 64% | 158 · 2025 | 1 | Details → |
| 4 | 12B West | 63% | 106 · 2025 | 1 | Details → |
| 5 | 3A and 3C | 60% | 52 · 2025 | 1 | Details → |
| 6 | 5A and 5B (Hopi) | 59% | 16 · 2025 | 1 | Details → |
| 7 | 13A | 52% | 27 · 2025 | 1 | Details → |
| 8 | 7 and 9 | 46% | 523 · 2025 | 1 | Details → |
| 9 | 2A, 2B, and 2C | 46% | 18 · 2025 | 1 | Details → |
| 10 | 13B | 42% | 34 · 2025 | 1 | Details → |
| 11 | 1 | 38% | 190 · 2025 | 1 | Details → |
| 12 | 27 | 37% | 325 · 2025 | 1 | Details → |
| 13 | 29 | 37% | 257 · 2025 | 1 | Details → |
| 14 | 34B | 35% | 165 · 2025 | 1 | Details → |
| 15 | 12A East | 35% | 26 · 2025 | 1 | Details → |
| 16 | 6A | 34% | 188 · 2025 | 1 | Details → |
| 17 | 8 | 34% | 119 · 2025 | 1 | Details → |
| 18 | 33 | 33% | 573 · 2025 | 1 | Details → |
| 19 | 19A | 33% | 170 · 2025 | 1 | Details → |
| 20 | 6B and 8 | 33% | 8 · 2025 | 1 | Details → |
| 21 | 20A | 32% | 198 · 2025 | 1 | Details → |
| 22 | 37B | 32% | 176 · 2025 | 1 | Details → |
| 23 | 20C | 32% | 126 · 2025 | 1 | Details → |
| 24 | 24A | 31% | 296 · 2025 | 1 | Details → |
| 25 | 36C | 31% | 233 · 2025 | 1 | Details → |
Planning to apply? See Arizona Mule deerdraw odds & points to draw →
Go deeper on any unit
Unlock full multi-year harvest history, success trends, and draw odds for every Arizona mule deer unit.
Create a free account →