Best Nevada Mule deer Units (2026)
These are the top Nevada mule deer units by hunter success rate, drawn from real harvest reports across 74 units (the state average is about 46%). Only units with a meaningful sample are ranked, so a unit that went two-for-two doesn't outrank a proven producer.
Harvest figures are the most recent reported season and vary year to year — confirm current regulations with the state wildlife agency before applying.
| # | Unit | Success rate | Latest harvest | Yrs tracked | |
|---|---|---|---|---|---|
| 1 | 065 | 74% | 32 · 2025 | 1 | Details → |
| 2 | 194, 196 | 70% | 47 · 2025 | 1 | Details → |
| 3 | 121 | 64% | 107 · 2025 | 1 | Details → |
| 4 | 014 | 64% | 18 · 2025 | 1 | Details → |
| 5 | 131 - 134 | 61% | 78 · 2025 | 1 | Details → |
| 6 | 202, 205 - 208 | 60% | 53 · 2025 | 1 | Details → |
| 7 | 081 | 60% | 35 · 2025 | 1 | Details → |
| 8 | 231 | 59% | 145 · 2025 | 1 | Details → |
| 9 | 291 | 57% | 64 · 2025 | 1 | Details → |
| 10 | 022 | 53% | 46 · 2025 | 1 | Details → |
| 11 | 033 | 53% | 24 · 2025 | 1 | Details → |
| 12 | 031 | 52% | 103 · 2025 | 1 | Details → |
| 13 | 043, 044, 046 | 52% | 93 · 2025 | 1 | Details → |
| 14 | 241 - 245 | 52% | 54 · 2025 | 1 | Details → |
| 15 | 034 | 50% | 20 · 2025 | 1 | Details → |
| 16 | 051 | 49% | 156 · 2025 | 1 | Details → |
| 17 | 111 - 113 | 48% | 187 · 2025 | 1 | Details → |
| 18 | 114, 115 | 48% | 111 · 2025 | 1 | Details → |
| 19 | 045 | 48% | 30 · 2025 | 1 | Details → |
| 20 | 071 - 079, 091 | 47% | 831 · 2025 | 1 | Details → |
| 21 | 201, 204 | 47% | 23 · 2025 | 1 | Details → |
| 22 | 021 | 46% | 30 · 2025 | 1 | Details → |
| 23 | 015 | 46% | 12 · 2025 | 1 | Details → |
| 24 | 141 - 145 | 45% | 426 · 2025 | 1 | Details → |
| 25 | 195 | 43% | 13 · 2025 | 1 | Details → |
Planning to apply? See Nevada Mule deerdraw odds & points to draw →
Go deeper on any unit
Unlock full multi-year harvest history, success trends, and draw odds for every Nevada mule deer unit.
Create a free account →